Total species of insects

Pierre Zagatti zagatti at versailles.inra.fr
Wed Dec 2 03:18:32 EST 1998


Dave Chesmore wrote:
> 
> Can anyone help me?  I need to find the current estimates for described
> species of insects in order groups.

I made a lecture last week and prepared data about this.
It is drawn from a recent paper by Martinez and Gauvrit 
(Bull. Soc. Entomol. France., 1997, 102 (4): 319-332.
*******************************************************
Order		World	France	

Collembola	6474	500	Class Elliplura or Parainsecta
Protura		500	15	Class Elliplura or Parainsecta
Diplura		800	50	Class Diplura
Archaeognatha	320	38	Class Insecta
Thysanura	330	11	
Ephemeroptera	2100	140	
Odonata		6000	87	
Plecoptera	1900	138	
Blattodea	4000	18	
Isoptera	2200	3	
Mantodea	1900	9	
Grylloblattodea	25	0	
Dermaptera	1840	20	
Orthoptera	19000	212	
Phasmatodea	2500	3	
Embioptera	250	3	
Zoraptera	30	0	
Psocoptera	3000	108	
Phthiraptera	3500	180	Anoplura+Mallophaga
Hemiptera	84000	3550	including Homoptera
Thysanoptera	5600	346	
Megaloptera	270	3	
Raphidioptera	175	17	
Neuroptera	5000	160	
Coleoptera	330000	9600	
Strepsiptera	532	12	
Mecoptera	500	9	
Siphonaptera	1900	90
Diptera		124000	6500
Trichoptera	7000	244
Lepidoptera	165000	5120
Hymenoptera	115000	8000

Total		895646	35186
******************************************************************

Note that these numbers differ from different authors,
and are always varying, for example since the list of
French Leps published by Leraut in 1997 (2nd ed.)
10 species have been added and 3 removed !

Cheers,

-- 
Pierre ZAGATTI
INRA Unite de Phytopharmacie et Mediateurs Chimiques
78026 Versailles Cedex
FRANCE
Tel: (33) 1 30 83 31 18
e-mail zagatti at versailles.inra.fr
http://www.jouy.inra.fr/papillon/


More information about the Leps-l mailing list