Third Portal, AZ, Butterfly Count

Hank & Priscilla Brodkin hankb at theriver.com
Tue Jul 31 21:40:12 EDT 2001


On Saturday, July 28, we had the third Portal Fourth of July Butterfly
Count sponsored by The SouthEast Arizona Butterfly Association.  The
weather was mostly clear and the area was on the main lacking in many
nectar sources. 85 species were counted. Here is the list:


Pipevine Swallowtail            B. philenor		97
Black Swallowtail 		P. polyxenes		5
Two-tailed Swallowtail		P. multicaudatus	18
Chiricahua White		N. terlootii		1
Checkered White		P. protodice		59
Orange Sulphur		C. eurytheme		31
Southern Dogface	C. cesonia		4
Cloudless Sulphur	P. sennae		216
Lyside Sulphur		K. lyside		16
Mexican Yellow		E. mexicanum		23
Tailed Orange		E. proterpia		1
Sleepy Orange		E. nicippe		15
Dainty Sulphur		N. iole		45
Juniper Hairstreak	C. gryneus		8
Gray Hairstreak		S. melinus		9
Leda Ministreak		M. leda		4
Western Pygmy-Blue	B. exile		3
Marine Blue		L. marina		14
Ceraunus Blue		H. ceraunus		16
Reakirt's Blue		H. isola		150
Eastern Tailed-Blue	E. comyntas		1
Spring Azure		C. argiolus		40
Acmon Blue		P. acmon		7
Arizona Metalmark	C. arizonensis		2
Ares Metalmark		E. ares		1
Palmer's Metalmark	A. palmerii		1
American Snout		L. carinenta		6
Variagated Fritillary	E. claudia		23
Theona Checkerspot	T. theona		3
Fulvia Checkerspot	T. fulvia		3
Bordered Patch		C. lacinia		37
Tiny Checkerspot	D. dymas		2
Elada Checkerspot	T. elada		74
Texan Crescent		P. texana		34
Pearl Crescent		P. tharos		1
Painted Crescent	P. pictus		3
Satyr Comma 		P. satyrus		2
Mourning Cloak		N. antiopa		8
American Lady		V. virginiensis		85
Painted Lady		V. cardui		182
West Coast Lady		V. annabella		3
Red Admiral		V. atalanta		10
Common Buckeye		J. coenia		40
Tropical Buckeye	J. genoveva		9
Red-spotted Purple	L. arthemis		7
Weidemeyer's Admiral	L. weidemeyerii		3
California Sister	A. bredowii		23
Hackberry Emperor	A. celtis		5
Nabakov's Satyr		C. pyracmon		10
Canyonland Satyr	C. pertepida		1
Red Satyr		M. rubricata		15
Pine Satyr		P. allyni		4
Monarch		D. plexipus		3
Queen		D. gilippus		41
Dull Firetip		P. araxes		4
Silver-spotted Skipper		E. clarus		4
Arizona Skipper		C. arizonensis		8
Golden Banded-Skipper		A. cellus		46
Desert Cloudywing		A. cassica		5
Northern Cloudywing		T. pylades		166
Acacia Skipper		C. hippalus		51
Gold-costa Skipper		C. caicus		8
Golden-headed Scallopwing		S. ceos		32
Arizona Powdered-Skipper		S. zampa		7
Juvenal's Duskywing		E. juvenalis		1 (genitalia examined)
Mournful Duskywing		E. tristis		31
Funereal Duskywing		E. funeralis		11
Common/White Checkered-Skipper		P. communis/albescens		5
White Checkered-Skipper		P. albescens		1 (genitalia examined)
Desert Checkered-Skipper		P. philetas		5
Common Streaky-Skipper		C. nessus		50
Common Sootywing		P. catullus		61
Four-spotted Skipperling		P. polingi		11
Orange Skipperling		C. aurantiacus		36
Pahaska Skipper		H. pahaska		2
Snow's Skipper		P. snowi		2
Taxiles skipper		P. taxiles		7
Moon-marked Skipper		A. lunus		2
Sheep Skipper		A. edwardsi		3
Large Roadside-Skipper		A. exoteria		4
Bronze Roadside-Skipper		A. aenus		22
Cassus Roadside-Skipper		A. cassus		2
Nysa Roadside-Skipper		A. nysa		3
Dotted Roadside-Skipper		A. eos		3
Orange-edged Roadside-Skipper		A. fimbriata		4
Orange-headed Roadside-Skipper		A. phylace		3

-- 
	             Hank & Priscilla Brodkin
	          Carr Canyon, Cochise County, AZ
                   Send Mailto:hankb at theriver.com
             SouthEast Arizona Butterfly Association
          http://www.naba.org/chapters/nabasa/home.html
         "Butterflies of Arizona - a Photographic Guide" 
    by Bob Stewart, Priscilla and Hank Brodkin - due September 2001
         http://www.naba.org/chapters/nabasa/book.html

 
 ------------------------------------------------------------ 

   For subscription and related information about LEPS-L visit:

   http://www.peabody.yale.edu/other/lepsl 
 


More information about the Leps-l mailing list